
smallSizes = new Array(77,77);
mediumSizes = new Array(200,170);
pageName = 'photos.htm';
scriptName = 'portfolio.js';
countX = 5;
countY = 3;

// sections: name, small images path, medium images path, big images path
// images: name, src, big width, big height
var arImages = new Array(
  new Array('Pools & Spa','pools_spa','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Photo 1','100_0390.jpg',532,400),
		new Array('Photo 2','100_0391.jpg',532,400),
		new Array('Photo 3','100_0548.jpg',532,400),
		new Array('Photo 4','100_0628.jpg',532,400),
		new Array('Photo 5','100_0629.jpg',532,400),
		new Array('Photo 6','Bob Jackson Pool 018.jpg',533,400),
		new Array('Photo 7','Christmas at Dain and Marcias 2004 002.jpg',533,400)
    ),6
  ),
  
  new Array('Gunite Pools','sunite_pools','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('The near side of this Custom Gunite pool features a six person hot tub, while the far side features a Waterfall, Water slide, & Life Size Chess Board. There are also no stairs installed to enter this pool.  It features a much safer "lagoon entry."','cgp_1.jpg',533,400), 
		new Array('Photo 2','cgp_2.jpg',300,400), 
		new Array('Negative Edge, also known as an Infinity Edge','cgp_4.jpg',300,400), 
		new Array('Photo 4','cgp_5.jpg',300,400), 
		new Array('Here we installed a large Tennessee Fieldstone Boulder Waterfall, submersed beneath the water level.  It serves as part of the pool coping as well.  Client turns it on and off with a Jandy Remote Control.','cgp_6.jpg',300,400), 
		new Array('SHEER DESCENT','cgp_7.jpg',300,400), 
		new Array('We installed a Giant, Life Sized Chess Board with large pieces.  The board was installed like a patio with Belgard Mega Bergerac Pavers in two different colors.  It turned out really well.  Very unique addition for parties.','cgp_8.jpg',300,400), 
		new Array('Type:  Negative Edge, also known as an Infinity Edge','cgp_9.jpg',300,400)		
    ),0
  ),

  new Array('Water Feature','water_feature','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Before 1','wf_Before-1.jpg',533,400), 
		new Array('Before 2','wf_Before-2.jpg',533,400),
		new Array('After 1','wf_After-1.jpg',266,400), 
		new Array('After 2','wf_After-2.jpg',266,400), 
		new Array('After 3','wf_After-3.jpg',600,400), 
		new Array('After 4','wf_After-4.jpg',266,400), 
		new Array('After 5','wf_After-5.jpg',266,400), 
		new Array('After 6','wf_After-6.jpg',266,400), 
		new Array('After 7','wf_After-7.jpg',266,400) 
    ),0
  ),

  new Array('Paper Mill','paper_mill','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('15 year old Cross Tie Staircase','pm_Before-1.jpg',533,400,'Before 1'), 
		new Array('Newly installed Belgard Celtic Wall, Fossil Beige','pm_After-2.jpg',533,400,'After 1'), 
		new Array('Before 2','pm_Before-4.jpg',534,400, 'Before 2'),
		new Array('After 2','pm_After-5.jpg',533,400, 'After 2'),
		new Array('Before 3','pm_Before-2.jpg',533,400, 'Before 3'), 
		new Array('After 3','pm_After-3.jpg',533,400, 'After 3'),
		new Array('Major drainage issues in the back yard solved with the implementation of a Natural Dry Creek Bed.','pm_Before-3.jpg',533,400,'Before 4'), 
		new Array('Dry Creek Bed installed 160 feet Long x 5 feet wide. This Dry Creek Bed catches all of the downspouts on the house, and the 3 neighbors above them.  All the water comes down the hill, and gets re-routed to the city water along the back of the property.  This client had drainage issues for 15 years, and they were all solved with the use of this dry creek bed.','pm_After-4.jpg',266,400,'After 4')
//		new Array('After 3','pm_After-1.jpg',266,400, 'After 3'), 
    ),0
  ),

  new Array('Driveway','driveway','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Before 1','r_IMGP0791.jpg',533,400), //1
		new Array('After 1','r_IMGP1757.jpg',300,400), //5
		new Array('After 2','r_IMGP1765.jpg',300,400), //6
		new Array('After 3','r_IMGP1768.jpg',605,400), //7
		new Array('After 4','r_IMGP1771.jpg',533,400), //8
		new Array('After 5','r_IMGP1782.jpg',300,400), //9
		new Array('After 6','r_IMGP1786.jpg',533,400), //10
		new Array('After 7','r_IMGP1793.jpg',300,400), //11
		new Array('After 8','r_IMGP1796.jpg',533,400), //12
		new Array('After 9','r_IMGP1800.jpg',533,400), //13
		new Array('After 10','r_IMGP1801.jpg',533,400) //14
    ),0,'"Bergerac Paver Driveway"  Product: Belgard<br>COLOR: Body of Driveway, Fossil Beige, and Border done in Brittany Beige.<br><br>This project is located off of West Paces Ferry, in Atlanta, Ga. We ripped out the existing 7,000 square foot concrete driveway, and replaced it with an elegant Bergerac Paver Driveway. Project took approximately 3 weeks, and cost $11 dollars per square foot for demolition, haul off, and new installation.'
  ),

  new Array('Concrete Driveway','concrete_driveway', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Colored concrete Driveway With Permeable Paver Apron','cd_img00298.jpg',666,500,''), 
		new Array('Permeable Paver Apron, catches all rainwater&  returns to the ground water.','cd_img00299.jpg',666,500,''), 
		new Array('Finish Product','cd_img00303.jpg',666,500,'') 
    )
  ),
  
  new Array('Country Manor Wall','country_manor_wall','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Before','country_manor_wall_before001.jpg',533,400),
		new Array('After 1','country_manor_wall_after001.jpg',533,400),
		new Array('After 2','country_manor_wall_after003.jpg',533,400),
		new Array('After 3','country_manor_wall_after004.jpg',533,400),
		new Array('After 4','country_manor_wall_after005.jpg',533,400)
    ),0
  ),
  
  new Array('Celtic Wall','celtic_wall','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Before 1','cw__Before-1.jpg',533,400), 
		new Array('After 1','cw__After-1.jpg',533,400), 
		new Array('After 2','cw__After-2.jpg',533,400), 
		new Array('After 3','cw__After-3.jpg',533,400), 
		new Array('After 4','cw__After-4.jpg',300,400), 
		new Array('After 5','cw__After-5.jpg',300,400), 
		new Array('After 6','cw__After-6.jpg',533,400), 
		new Array('After 7','cw__After-7.jpg',300,400)
    ),0
  ),  

  new Array('Garden Wall','garden_wall','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Before 1','gw__Before.jpg',534,400), 
//		new Array('After 1','gw__After-1.jpg',348,400), 
		new Array('After 1','gw__After-2.jpg',533,400)
//		new Array('After 3','gw__After-3.jpg',533,400), 
//		new Array('After 4','gw__After-4.jpg',533,400)
    ),0
  ),    

  new Array('Fireplace Firepit','fireplace_firepit', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Site under construction.  Plantings and mulch next phase.','imgp2053.jpg',666,500,''), 
		new Array('Cultured Concrete Fireplace with Built in Grill, set in a natural Flagstone Patio with Creeping Jenny planted in the joints.','imgp2054.jpg',666,500,''),	
		new Array('Fireplace, Tennessee Fieldstone, &quot;Thickstack&quot; with a Bluestone Cap','ff_img00957.jpg',666,500,''), 
		new Array('Aerial View Bluestone Cap','ff_img00958.jpg',666,500,''), 
		new Array('Fireplace, Tennessee Fieldstone, &quot;under construction.&quot;','ff_img00946.jpg',666,500,''), 
		new Array('Tennessee Fieldstone Thickstack FirePit','ff_img01009.jpg',666,500,''), 
		new Array('','ff_img01010.jpg',666,500,''), 
		new Array('','ff_img01011.jpg',666,500,'') 
    )
  ),
  
  
  new Array('Landscape Plans','landscape_plans','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Photo 1','landplan_01.jpg',2180,2050), 
		new Array('Photo 2','landplan_02.jpg',2585,1658), 
		new Array('Photo 3','landplan_03.jpg',2367,1712), 
		new Array('Photo 4','landplan_04.jpg',2554,1988), 
		new Array('Photo 5','landplan_05.jpg',2478,1931),
      new Array('Photo 6','designs001.gif',700,372),
      new Array('Photo 7','designs002.gif',481,400),
      new Array('Photo 8','designs003.gif',532,400),
      new Array('Photo 9','designs004.gif',684,400),
      new Array('Photo 10','designs005.gif',700,376)
    ),0
  ),
  
  new Array('Land Clearing & Gradework','land_clearing_gradework', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Chipping the branches.','lcg_img00462.jpg',666,500,''),
		new Array('Clearing the lot.','lcg_img00457.jpg',666,500,''), 
		new Array('Basic Equipment used: Skid Loader with Grapple, Backhoe, Chipper, Dump Trailers.','lcg_img00459.jpg',666,500,'')
    )
  ),
  
  new Array('Mt Paran Church','mt_paran_church','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Here we installed a Keystone Retaining Wall, with a Belgard Holland Stone Patio for Mount Paran Church off of interstate 75 & Mount Paran Exit.','mpc_1.jpg',300,400), 
		new Array('Photo 2','mpc_2.jpg',533,400), 
		new Array('Verbena Perennial Flowers planted in a raised bed built from Tennessee Fieldstone Thickstack.','mpc_3.jpg',300,400), 
		new Array('Photo 4','mpc_4.jpg',533,400), 
		new Array('Photo 5','mpc_5.jpg',300,400)		
    ),0
  ),
  
  new Array('Bulk Materials','bulk_materials', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('89 Stone for Permeable Paver Driveway Apron...loading up.','bw_img00645.jpg',666,500,''), 
		new Array('Delivery Truck','bw_img00646.jpg',666,500,''),
		new Array('Fill Dirt Delivery','bw_img00643.jpg',666,500,'')
    )
  ),
  
  
  new Array('Drainage','drainage', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Digging drain lines&  &quot;Flow Well&quot; for a local Residential Job.','d_img00508.jpg',666,500,''),
		new Array('Installation of the PVC PIPE & the FLOW WELL, to catch all of the water from the downspouts.  Over dig the hole, install a perforated plastic catch basin, and backfill drainage gravel around basin to disperse water back into the ground.','d_img00504.jpg',666,500,''), 
		new Array('FLOW WELL installed with drainage gravel backfilled around catch basin.  This system reduces runnoff, and increases water quality for our local water systems.','d_img00506.jpg',666,500,'') 
    )
  ),

  new Array('Natural Stone Patios','natural_stone_patios', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Flagstone patio Set on &quot;grade&quot; no mortar joints, Perennial Plantings only Patio starting at $10 dollars per square foot.','nsp_img00828.jpg',666,500,''), 
		new Array('Flagstone Patio & Walkway great economical option versus Stone set in mortar on a Concrete Base.  Price Range $10-$13 dollars a foot installed.','nsp_img00829.jpg',666,500,''), 
		new Array('Natural Stone Patio with Staircase','nsp_img00837.jpg',666,500,'') 
    )
  ),
  
  new Array('Plantings','plantings', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Transplanting a 25 year old &quot;Natchez&quot; Crepe Myrtle with a Skid Steer.  We transplant trees up to 40 feet in height.','p_img00119.jpg',666,500,'') 
    )
  ),
  
  new Array('Sidewalks & Garden Pathways','sidewalks_garden_pathways', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('2\' x 2\' Large Slab Stepping Stone Pathway $55 dollars per step installed price.','sgp_img00738.jpg',666,500,''), 
		new Array('Paver Sidewalk entrance to home.  &quot;Holland style clay brick paver.&quot;  Do a calculation: Length time width equals square footage times $10-12 per square foot.','sgp_img00737.jpg',666,500,''), 
		new Array('Paver Sidewalk','sgp_img00739.jpg',666,500,''), 
		new Array('#89 stone gravel garden pathway.  Formal Garden under construction.  Great well packing drainage gravel.  Perfect solution for a budget.  It\'s less expensive then pavers, and concrete, and it serves as a large drainage basin as well.','sgp_img00827.jpg',666,500,''), 
		new Array('#89 Stone is used commonly in Europe for Parking Lots, driveways,&  sidewalks.  It makes an excellent pervious surface.','sgp_img00830.jpg',666,500,''), 
		new Array('Pea Gravel is another good solution for driveways, and garden paths, although it does not pack down as well as 89 stone, making it slightly more difficult to walk across.','sgp_img00832.jpg',666,500,''),
		new Array('POUR DAY','cs_img00048.jpg',666,500,''), 
		new Array('','cs_img00056.jpg',666,500,''), 
		new Array('The Crew','cs_img00059.jpg',666,500,'') 
    )
  ),
  new Array('Retaining Walls','retaining_walls','images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Allan Block Wall  &quot;Buff&quot; Color $18-$25 dollars per square foot installed','rw_allen_wall_2.jpg',666,500,''), 
		new Array('Allan Block Wall &quot;Buff&quot; Color Residential Job','rw_allen_wall_terrace.jpg',640,480,''), 
		new Array('Allan Block Staircase with Natural Stone Stairs below. Approximately $65 per linear foot.','rw_allen_wall_with_steps.jpg',640,480,''), 
		new Array('Allan Block Wall Demolition of Concrete Driveway.  Excavate hillside, cutting it back, to property line, and dropping it down to reduce slope.  Originally no parking, and no space to turn around.  After cutting out and hauling approximately 20 Dump truck loads of Fill Dirt to the backyard, the client now has a turn around, and additional parking spaces.','rw_dscf0052.jpg',666,500,''), 
		new Array('Allan Block wall.  Digging the trench down for 6 inches of crusher run compacted in 2 inch lifts, plus burying one block, to strengthen the, &quot;toe&quot; of the wall.','rw_dscf0054.jpg',375,500,''), 
		new Array('Grading & Excavating the hillside to make room for a much larger and more level driveway.','rw_dscf0061.jpg',666,500,''), 
		new Array('Allan Block Retaining Wall Installing the foundatin is the most important part of building a wall.  The subgrade, or &quot;soil&quot; & gravel must be compacted to 95% Proctor Density, and the first block completely level to ensure a solid wall.','rw_dscf0063.jpg',666,500,''), 
		new Array('Allan Block Retaining Wall Installing, &quot;Geotextile Fabric&quot; behind the wall is crucial.  It separates the clay soil, from the #57 stone drainage field, ensuring that the block doesn\'t become stained or discolored, AND, prevents silt from clogging up the gravel & producing hydrostatic pressure which pushes the wall down.  Most of these walls need, &quot;Geogrid&quot; but when working along property lines we cannot excavate for that.  Instead, we dig down below the walls, and install concrete piers reinforced with rebar every 5-10 feet on center depending on height & soil condition. In this case, the soil base was mostly rock, so the risk level remained low.  Walls, must be built solid, otherwise they will come down within a few years.','rw_dscf0064.jpg',375,500,''), 
		new Array('Every layer of Allan Block is filled solid with #57 stone gravel for additional weight, and drainage.  In addition, we install a 4&quot; perforated, ADS Drain Pipe, behind the first layer of block at the top of the base, (which consists of compacted crusher run.)  &quot;As shown in Picture.&quot;','rw_dscf0067.jpg',666,500,''), 
		new Array('Building the wall, layer by layer...','abw_dscf00681.jpg',666,500,''), 
		new Array('Almost there...','abw_dscf0074.jpg',375,500,''), 
		new Array('We re-route water lines, & utility lines starting at $250 dollars each.  On this project we have to move the water line, the electrical, the cable, and the gas line.','abw_dscf0075.jpg',375,500,''),
		new Array('Construction of Railroad Tie Retaining Wall.  Pounding a 4 foot section of rebar through every layer into the ground.  You don\'t have to use &quot;Deadmen Anchors&quot;, if you are building under 2\' HGT.','rwrct_img00531.jpg',666,500,''),
		new Array('Timber Wall, Digging out the footer, staging the backfill, & compacting the sub grade.','rwt_img00165.jpg',666,500,''), 
		new Array('Timber Wall, coming up with "deadmen" installed every other course running 4 feet back into the hill.  We also use geotextile fabric, to separate the clay from the gravel, leaving a clean drainage field to release hydrostatic pressure.  Water, is the main cause of walls failing over the years.  With adequate drainage systems, you can re-route the flow away from the back of the wall.','rwt_img00167.jpg',666,500,''),
		new Array('David, supervising the project.','rwt_img00166.jpg',666,500,''),
		new Array('Tennessee Fieldstone Thickstack Walls, with Stone Staircase. Thickstack Walls $20 per square foot installed. Single Slab Stone Stairs 6&quot; rise by 12&quot; tread, by 36&quot; wide installs for $100 per stair.','rw_hup_stone_terraces.jpg',666,500,''), 
		new Array('Tennessee Fieldstone Wall (Mixture of Machine, 3 man, 2 man, and thickstack Boulders.','rw_hup_large_boulder_wall.jpg',666,500,''), 
		new Array('Tennessee Fieldstone "Thickstack Stone Veneer','rw_stack_stone_veneer.jpg',666,500,''),
		new Array('Stairs (Stone Slab Steps, for Staricase) Installed Price of $100 dollars each.','rw_img00630.jpg',666,500,''), 
		new Array('Retaining Wall, (Tennessee Fieldstone, Mixture of 2 man boulders, 1 man boulders &  Thickstack.)  All, gravity stack, including staircase. This project $25 dollars per square foot for the wall including $100 per stair.  Total project $6,500 dollars.','rw_img01339.jpg',666,500,''), 
		new Array('Tennessee Fieldstone, 3\' HGT. Retaining Wall','rw_img01303.jpg',666,500,'')
    ),0
  ),  
  new Array('Stone Staircase & Wall','stone_staircase_wall', 'images/portfolio/small/','images/portfolio/medium/','images/portfolio/big/',
    new Array(
		new Array('Finish Product before Landscape Install.','s_img00552.jpg',666,500,''), 
		new Array('','s_img00553.jpg',666,500,''), 
		new Array('Stone Staircase under construction. Stairs as shown, $150 per riser.','s_img00558.jpg',666,500,'')
    )
  ),  
  new Array('Additional Photos','additional_photos','images/photos/small/','images/photos/medium/','images/photos/big/',
    new Array(
		new Array('','0.jpg',229,224,''), 
		new Array('','1.jpg',424,426,''), 
		new Array('','2.jpg',297,304,''),	
		new Array('','3.jpg',298,299,''), 
		new Array('','4.jpg',419,333,''),
		new Array('','5.jpg',258,267,''), 
		new Array('','6.jpg',249,259,''), 
		new Array('','7.jpg',331,393,''), 
		new Array('','8.jpg',337,422,''), 
		new Array('','9.jpg',541,436,''),		
		new Array('','10.jpg',408,339,''), 
		new Array('','11.jpg',422,332,''), 
		new Array('','12.jpg',563,423,''), 
		new Array('','13.jpg',254,258,''), 
		new Array('','14.jpg',306,307,''), 
		new Array('','15.jpg',420,424,''), 
		new Array('','16.jpg',275,262,''), 
		new Array('','17.jpg',227,226,''), 
		new Array('','18.jpg',257,256,''), 
		new Array('','19.jpg',305,305,''), 
		new Array('','20.jpg',421,336,''), 
		new Array('','21.jpg',361,362,''), 
		new Array('','22.jpg',250,252,''), 
		new Array('','23.jpg',417,293,''), 
		new Array('','24.jpg',310,302,''), 
		new Array('','25.jpg',343,433,''), 
		new Array('','26.jpg',375,299,''), 
		new Array('','27.jpg',444,354,''), 
		new Array('','28.jpg',392,487,''), 
		new Array('','29.jpg',355,376,''), 
		new Array('','30.jpg',221,231,''), 
		new Array('','31.jpg',421,328,''), 
		new Array('','32.jpg',224,228,''), 
		new Array('','33.jpg',379,376,''), 
		new Array('','34.jpg',423,424,''), 
		new Array('','35.jpg',324,422,''), 
		new Array('','36.jpg',252,259,''), 
		new Array('','37.jpg',331,431,''), 
		new Array('','38.jpg',405,335,''), 
		new Array('','39.jpg',295,300,''), 
		new Array('','40.jpg',420,330,''), 
		new Array('','41.jpg',329,426,''), 
		new Array('','42.jpg',463,459,''), 
		new Array('','43.jpg',412,331,''), 
		new Array('','44.jpg',339,424,''), 
		new Array('','45.jpg',419,341,''), 
		new Array('','46.jpg',424,426,''), 
		new Array('','47.jpg',326,420,''), 
		new Array('','48.jpg',333,418,''), 
		new Array('','49.jpg',423,333,''), 
		new Array('','50.jpg',227,222,''), 
		new Array('','51.jpg',444,546,''), 
		new Array('','52.jpg',417,423,''), 
		new Array('','53.jpg',427,427,''), 
		new Array('','54.jpg',361,444,''), 
		new Array('','55.jpg',505,384,''), 
		new Array('','56.jpg',541,436,'') 
    ),0
  )
)

section = getParameter(self.document.location.href, 'section');
var sectionIndex = 0;

if (section != '') {
  for (var i=0; i<arImages.length; i++) {
    if (arImages[i][1] == section) {
	  sectionIndex = i;
	  break;
	}
  }
}

section = arImages[sectionIndex][1];

ind = getParameter(self.document.location.href, 'ind');
if (isNaN(ind) || (ind=='') || (ind<0) || (ind>arImages[sectionIndex][5].length))
  ind = 0;

var arPreloadImages = new Array();
function preload() {
  if (arImages[sectionIndex][3]!='') {
    for (i=ind;(i<(Number(ind)+Number(countX*countY))) && (i<arImages[sectionIndex][5].length);i++) {
      arPreloadImages[i] = new Image(mediumSizes[0],mediumSizes[1]);
      arPreloadImages[i].src = arImages[sectionIndex][3]+arImages[sectionIndex][5][i][1];
    }
  }
}

function showImageMedium(number) {
  showImage('imagemedium',arImages[sectionIndex][3]+arImages[sectionIndex][5][number][1]);
  if (arImages[sectionIndex][5][number][0]!='')
   showMessage('imagemediumname',arImages[sectionIndex][5][number][0]);
  else
   showMessage('imagemediumname','Photo '+Number(Number(number)+1));

}

